As Buttercup Brands consolidates into a single institutional platform — the existing 8-location base, the new family HoldCo chain, and the South Miami and Regent joint ventures — the entity paperwork needs to catch up to the structure. This proposal scopes and prices that work as one defined engagement.
The roll-up structure itself is settled — Roll-Up Structure v2 confirmed the full ownership tree in July. What hasn't caught up yet is the paperwork underneath it. Here's the current state of this build-out.
None of this blocks day-to-day operations today — but every week the platform grows, the gap between how the business actually runs and what's documented on paper widens.
Drafted by Emanay Law Group PLLC, coordinated end-to-end by your Emanay team. Every entity below gets a full operating agreement; the platform as a whole gets the intercompany agreements that formalize how money and services actually move between them.
| Joy DB LLC | Milwaukee Third Ward, WI — 100% owned, original flagship | First OA |
| Joy DB-W LLC | Midland Hotel, Chicago IL — 100% owned | First OA |
| Joy DB-LP LLC | Lincoln Park, Chicago IL — 100% owned | First OA |
| Joy DB-RN LLC | River North, Chicago IL — 100% owned; platform's largest intercompany position | First OA |
| Joy DB-WFB LLC | Whitefish Bay, WI — 100% owned | First OA |
| Highland Entity (name TBD) | Highland, IN — 80% owned, 20% silent partner interest to formalize | First OA |
| Naperville Entity (name TBD) | Naperville, IL — 80% owned, 20% silent partner interest to formalize | First OA |
| Missoula Entity (name TBD) | Missoula, MT — 80% owned, 20% silent partner interest to formalize | First OA |
| Twin Crowns LLC | Non-operating affiliate — guarantor entity | First OA |
| Vertz Marketing LLC | Non-operating affiliate — marketing entity | First OA |
| Joy Vertz Family Holdings, LLC | Wyoming — top-level family entity | New Formation + OA |
| Joy Vertz Family Ventures, LLC | Wyoming — business investment arm | New Formation + OA |
| JVFO DB Holdings, LLC | Wyoming — DryBar platform HoldCo | New Formation + OA |
| JVDB Holdings (State), LLC | Holds the existing 8-location portfolio, 100% | New Formation + OA |
| JVDB Holdings (Miami), LLC | Holds Joy's interest in DBFL Holdings, LLC | New Formation + OA |
| JVDB Holdings (Regent), LLC (name TBD) | Will hold Joy's interest in the Regent NewCo | New Formation + OA |
| Intercompany Cash Management Agreement | Formalizes the sweep arrangement already happening between River North, Joy DB, W Hotel/Milwaukee, Whitefish Bay, and Lincoln Park — converts today's informal balances into documented, interest-bearing related-party debt with real terms. | Drafted |
| Management Services Agreement | JVFO DB Holdings ↔ each operating subsidiary — the basis for any centralized management fee or shared-services allocation. | Drafted |
| Tax Allocation & Sharing Agreement | Across the full HoldCo chain — supports the multi-entity, multi-jurisdiction filing calendar Emanay Accounting will run going forward. | Drafted |
| Guaranty / Support Agreements | Between Twin Crowns (guarantor affiliate) and lender-facing entities, as needed for existing and future debt facilities. | Drafted |
| DBFL Holdings, LLC | Miami JV with Investor 1 — operating agreement negotiated bilaterally with the investor's counsel | Coordinate Only |
| Regent NewCo (name TBD) | Regent JV with Investor 2 — same treatment, once formed | Coordinate Only |
A complete, executed governance file for the platform — not a binder of templates.
This is a separate, defined-scope engagement — distinct from the ongoing M&A advisory mandate. It covers entity governance documentation only.
Runs in parallel with — not blocking — the South Miami and Regent workstreams.